KEEPERS RESOURCES
Champions Trophy 2009
BY OBOgK December 3, 2009
Heres the official points, results and upcoming fixtures tables from the Champions Trophy being held in Melbourne at the moment as well as some images of an amazing save by germanys Tim Jessulat (even though he plays in TK its still a great save). Also check out this video of some amazing saves by Korean Goalkeeper Myung-Ho Lee.
Completed matches.
# | Time | Teams | : | Score | |
Saturday 28 November | |||||
01 | 13:05 | Germany | : | England | 3:2 (1:1) |
02 | 15:05 | Australia | : | Korea | 4:0 (2:0) |
03 | 17:05 | Spain | : | Netherlands | 2:3 (0:2) |
Sunday 29 November | |||||
04 | 13:05 | Korea | : | Germany | 5:3 (1:1) |
05 | 15:05 | Netherlands | : | Australia | 2:7 (1:5) |
06 | 17:05 | England | : | Spain | 3:3 (3:2) |
Monday 30 November | |||||
Rest Day | |||||
Tuesday 01 December | |||||
07 | 15:05 | Spain | : | Germany | 4:5 (2:3) |
08 | 17:05 | Netherlands | : | Korea | 1:2 (1:1) |
09 | 19:05 | Australia | : | England | 2:1 (1:1) |
Wednesday 02 December | |||||
Rest | Day | ||||
Thursday 03 December | |||||
10 | 15:05 | Korea | : | Spain | 5:5 (1:4) |
11 | 17:05 | England | : | Netherlands | 2:3 (1:2) |
12 | 19:05 | Germany | : | Australia | 3:1 (3:0) |
Friday 04 December | |||||
Rest Day | |||||
Saturday 05 December | |||||
13 | 11:05 | England | : | Korea | 3:2 (1:1) |
14 | 13:05 | Australia | : | Spain | 10:3 (2:2) |
15 | 15:05 | Netherlands | : | Germany | 4:3 (2:2) |
Sunday 06 December | |||||
16 | 10:05 | ENG (5) | v | ESP (6) | 2:5 (1:3) |
17 | 12:35 | NED (3) | v | KOR (4) | 2:4 (1:0) |
18 | 15:05 | AUS (1) | v | GER (2) | 5:3 (1:3) |
Upcoming matches.
Sunday 06 December | |||||
16 | 10:05 | England | v | Spain | -:- (-:-) |
17 | 12:35 | Netherlands | v | Korea | -:- (-:-) |
18 | 15:05 | Australia | v | Germany | -:- (-:-) |
Current Results Table.
League Table |
Team | P | W | D | L | GF | GA | PTS |
Australia | 5 | 4 | 0 | 1 | 24 | 9 | 12 |
Germany | 5 | 3 | 0 | 2 | 17 | 16 | 9 |
Netherlands | 5 | 3 | 0 | 2 | 13 | 16 | 9 |
Korea | 5 | 2 | 1 | 2 | 14 | 16 | 7 |
England | 5 | 1 | 1 | 3 | 11 | 13 | 4 |
Spain | 5 | 0 | 2 | 3 | 17 | 26 | 2 |
Final Placings
Final Standings
1. AUSTRALIA
2. Germany
3. Korea
4. Netherlands
5. Spain
6. England
Myung-Ho Lee Saves.
Keep an eye out for more updates coming soon.
Comments
Ninja
2009-12-03 14:21:09
I was at the Champions Trophy on Sunday 29th and saw Lee Myung-Ho - the Korean Goalkeeper - make some absolutely magnificent saves. He was injured but stayed on the field for a penalty corner and ended up saving it three times in a row, including a drag flick. Most amazing piece of goalkeeping I've ever seen in my life. It's even made it to YouTube.
Ninja =P
#22
2009-12-03 15:47:51
This was the second goalie #31 Tim Jessulat. Not Max Weinhold...
OBOgK
2009-12-03 18:49:57
thanks #22. my bad.
knighttimes
2009-12-04 03:06:56
@ Ninja,
Have you got a link to the youtube? Would be good share this?
Ninja
2009-12-04 20:22:43
Yeah I do actually, Knighttimes
I've been watching it over and over =D
Here: http://www.youtube.com/watch?v=gqNxT5ot2VQ